Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 8011EC1

Latitude: 44°10'00"
Longitude: 28°41'30"
Date: 24/11/1980
Time: 09:15
Sea Depth: 18.0m
Dataset: Ecta - 70b (1976 - 1980 year)
Organization: RMRI
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Total phytoplankton, wet biomass  0.0  10.0  153.31  555.28 
Chemistry  Ammonia  0.0  10.0  7.49  11.76 
Chemistry  Dissolved Oxygen (Winkler)  0.0  10.0  310.40  321.60 
Chemistry  Nitrate  0.0  10.0  8.30  19.86 
Chemistry  Nitrite  0.0  10.0  1.60  1.64 
Chemistry  Phosphate  0.0  10.0  0.23  0.39 
Chemistry  Silicic acid  0.0  10.0  27.00  38.80 
Physics  Density  0.0  10.0  11.91  11.92 
Physics  Salinity  0.0  10.0  15.81  15.82 
Physics  Secchi Disk visibility depth  0.0  0.0  5.00  5.00 
Physics  Temperature  0.0  10.0  10.75  10.77 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer