Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 7810DE1

Latitude: 44°45'00"
Longitude: 30°02'00"
Date: 04/10/1978
Time: 12:50
Sea Depth: 50.0m
Dataset: Danube (1977 - 1980 year)
Organization: RMRI
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Zoobentos 1 (0.05 m2 Van Veen grab)  50.0  50.0  2881.74  2881.74 
Chemistry  Dissolved Oxygen (Winkler)  0.0  40.0  157.20  297.00 
Chemistry  Nitrate  0.0  40.0  0.46  4.22 
Chemistry  Nitrite  0.0  40.0  0.00  1.12 
Chemistry  Phosphate  0.0  40.0  0.16  2.30 
Chemistry  Silicic acid  0.0  40.0  31.30  106.30 
Physics  Density  0.0  40.0  10.65  14.71 
Physics  Salinity  0.0  40.0  15.99  18.98 
Physics  Temperature  0.0  40.0  8.16  18.57 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer