Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9505DC4

Latitude: 44°55'00"
Longitude: 29°40'00"
Date: 31/05/1995
Time: 13:05
Sea Depth: 17.0m
Dataset: Danube (1990 -1995 year)
Organization: RMRI
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Total phytoplankton, wet biomass  0.0  10.0  635.34  1219.56 
Biology  Zoobentos 1 (0.05 m2 Van Veen grab)  17.0  17.0  0.16  0.16 
Chemistry  Ammonia  0.0  10.0  1.29  2.33 
Chemistry  Dissolved Oxygen (Winkler)  0.0  10.0  293.90  378.30 
Chemistry  Nitrate  0.0  10.0  9.92  56.49 
Chemistry  Nitrite  0.0  10.0  0.61  3.66 
Chemistry  Phosphate  0.0  10.0  1.34  12.71 
Chemistry  Silicic acid  0.0  10.0  9.30  20.10 
Physics  Density  0.0  10.0  1.81  9.92 
Physics  Salinity  0.0  10.0  4.75  14.87 
Physics  Secchi Disk visibility depth  0.0  0.0  1.30  1.30 
Physics  Temperature  0.0  10.0  18.02  20.02 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer