116 variables are grouped into three sections:
| Physical data | ||
| Variable | Stations | Values |
| Temperature | 17,877 | 2,459,895 |
| Salinity | 17,709 | 2,458,326 |
| Density | 17,712 | 2,458,162 |
| Fluorescence | 518 | 236,556 |
| Light transmission | 1,067 | 73,719 |
| Secchi disk visibility | 3,467 | 3,467 |
| Photosynthetic active radiation | 14 | 164 |
| SUM | 19,384 | 7,680,289 |
| Chemical data | ||
| Variable | Stations | Values |
| Dissolved oxygen | 5,873 | 61,514 |
| Phosphate | 5,465 | 50,598 |
| Silicic acid | 4,670 | 41,483 |
| Nitrite | 3,173 | 28,397 |
| Hydrogen sulfide | 2,507 | 27,832 |
| Nitrate | 2,866 | 20,265 |
| Ammonia | 1,958 | 19,710 |
| pH | 1,178 | 13,240 |
| Humic matter | 360 | 3,157 |
| Total alkalinity | 263 | 2,530 |
| ............................ | ........ | ........... |
| SUM | 6,855 | 286,194 |
| Biological data | ||
| Variable | Stations | Values |
| Mesozooplankton | 4,152 | 8,600 |
| Chlorophyll-a | 1,626 | 7,640 |
| Noctiluca miliaris | 1,803 | 6,420 |
| Pleurobrachia pileus | 1,723 | 5,244 |
| Nanophytoplankton | 969 | 2,713 |
| Microphytoplankton | 986 | 2,696 |
| Phaeopigments-a | 632 | 2,683 |
| Primary production | 707 | 927 |
| Mnemiopsis leydyi | 480 | 966 |
| Picophytoplankton | 129 | 669 |
| ............................ | ........ | ........... |
| SUM | 8,181 | 88,050 |

