152 variables are grouped into three sections:
| Physical data | ||
| Variable | Stations | Values |
| Temperature | 20,535 | 3,183,512 |
| Salinity | 20,365 | 3,181,829 |
| Density | 20,229 | 3,181,149 |
| Fluorescence | 1489 | 487,586 |
| Light transmission | 2,003 | 911,999 |
| Secchi disk visibility | 3,724 | 3,724 |
| Photosynthetic active radiation | 14 | 164 |
| ............................ | ........ | ........... |
| SUM | 22,062 | 10,989,125 |
| Chemical data | ||
| Variable | Stations | Values |
| Dissolved oxygen | 5,873 | 67,041 |
| Phosphate | 5,465 | 61,744 |
| Silicic acid | 4,670 | 52,304 |
| Nitrite | 3,173 | 34,271 |
| Hydrogen sulfide | 2,507 | 32,236 |
| Nitrate | 2,866 | 23,940 |
| Ammonia | 1,958 | 23,745 |
| pH | 1,178 | 15,712 |
| Humic matter | 360 | 3,157 |
| Total alkalinity | 263 | 2,968 |
| ............................ | ........ | ........... |
| SUM | 6,855 | 346,602 |
| Biological data | ||
| Variable | Stations | Values |
| Mesozooplankton | 2,999 | 15,387 |
| Chlorophyll-a | 1,954 | 9,108 |
| Noctiluca miliaris | 1,889 | 6,632 |
| Pleurobrachia pileus | 1,611 | 5,176 |
| Nanophytoplankton | 1010 | 2,781 |
| Microphytoplankton | 999 | 2,699 |
| Phaeopigments-a | 718 | 3,092 |
| Primary production | 567 | 927 |
| Mnemiopsis leydyi | 527 | 1058 |
| Picophytoplankton | 98 | 607 |
| ............................ | ........ | ........... |
| SUM | 8,181 | 95,042 |

