Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 10
Start: 25/10/1980
Finish: 22/12/1980
Number of stations: 134
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°20'00" - 45°04'00"
Longitude range: 28°26'00" - 41°36'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak10.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 10
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 2 | 25/10/1980 | 10:00 | 43°18'00" | 31°21'00" |   |
| 1 | 25/10/1980 | 23:00 | 42°23'00" | 30°03'00" |   |
| 3 | 26/10/1980 | 11:00 | 41°24'00" | 29°46'00" |   |
| 5 | 26/10/1980 | 14:00 | 41°25'00" | 29°40'00" |   |
| 4 | 26/10/1980 | 16:00 | 41°25'00" | 29°32'00" |   |
| 7 | 26/10/1980 | 18:00 | 41°27'00" | 29°20'00" |   |
| 8 | 26/10/1980 | 21:00 | 41°28'00" | 29°18'00" |   |
| 6 | 26/10/1980 | 23:00 | 41°27'00" | 29°15'00" |   |
| 10 | 27/10/1980 | 02:00 | 41°27'00" | 29°12'00" |   |
| 9 | 27/10/1980 | 03:00 | 41°27'00" | 29°10'00" |   |
| 14 | 27/10/1980 | 05:00 | 41°29'00" | 29°02'00" |   |
| 13 | 27/10/1980 | 07:00 | 41°29'00" | 28°56'00" |   |
| 16 | 27/10/1980 | 09:00 | 41°31'00" | 28°50'00" |   |
| 15 | 27/10/1980 | 13:00 | 41°29'00" | 29°02'00" |   |
| 11 | 27/10/1980 | 17:00 | 41°28'00" | 29°02'00" |   |
| 12 | 27/10/1980 | 23:00 | 41°28'00" | 29°02'00" |   |
| 18 | 28/10/1980 | 05:00 | 41°29'00" | 29°01'00" |   |
| 19 | 28/10/1980 | 08:00 | 41°29'00" | 29°01'00" |   |
| 21 | 28/10/1980 | 11:00 | 41°29'00" | 29°02'00" |   |
| 22 | 28/10/1980 | 16:00 | 41°29'00" | 29°03'00" |   |
| 17 | 28/10/1980 | 18:00 | 41°28'00" | 29°01'00" |   |
| 20 | 28/10/1980 | 20:00 | 41°29'00" | 29°01'00" |   |
| 23 | 29/10/1980 | 00:00 | 41°28'00" | 29°01'00" |   |
| 24 | 29/10/1980 | 08:00 | 41°28'00" | 29°01'00" |   |
| 25 | 29/10/1980 | 11:00 | 41°28'00" | 29°01'00" |   |
| 26 | 25/11/1980 | 11:00 | 41°23'00" | 29°45'00" |   |
| 31 | 25/11/1980 | 12:00 | 41°28'00" | 29°44'00" |   |
| 27 | 25/11/1980 | 14:00 | 41°24'00" | 29°40'00" |   |
| 28 | 25/11/1980 | 17:00 | 41°25'00" | 29°32'00" |   |
| 30 | 25/11/1980 | 19:00 | 41°28'00" | 29°34'00" |   |
| 29 | 25/11/1980 | 22:00 | 41°27'00" | 29°26'00" |   |
| 35 | 26/11/1980 | 00:00 | 41°27'00" | 29°20'00" |   |
| 38 | 26/11/1980 | 02:00 | 41°30'00" | 29°18'00" |   |
| 40 | 26/11/1980 | 05:00 | 41°35'00" | 29°06'00" |   |
| 41 | 26/11/1980 | 06:00 | 41°37'00" | 29°00'00" |   |
| 39 | 26/11/1980 | 08:00 | 41°32'00" | 28°51'00" |   |
| 37 | 26/11/1980 | 09:00 | 41°29'00" | 28°56'00" |   |
| 33 | 26/11/1980 | 10:00 | 41°27'00" | 29°10'00" |   |
| 36 | 26/11/1980 | 11:00 | 41°28'00" | 29°01'00" |   |
| 34 | 26/11/1980 | 12:00 | 41°27'00" | 29°12'00" |   |
| 32 | 26/11/1980 | 14:00 | 41°26'00" | 29°14'00" |   |
| 46 | 27/11/1980 | 00:00 | 41°36'00" | 29°08'00" |   |
| 42 | 27/11/1980 | 07:00 | 41°28'00" | 29°02'00" |   |
| 45 | 27/11/1980 | 11:00 | 41°29'00" | 29°03'00" |   |
| 43 | 27/11/1980 | 17:00 | 41°28'00" | 29°03'00" |   |
| 44 | 27/11/1980 | 23:00 | 41°28'00" | 29°03'00" |   |
| 47 | 28/11/1980 | 05:00 | 41°28'00" | 29°02'00" |   |
| 48 | 28/11/1980 | 11:00 | 41°28'00" | 29°03'00" |   |
| 49 | 28/11/1980 | 18:00 | 41°29'00" | 29°03'00" |   |
Showing 1-50 from 134 | Next 50
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|