Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 10
Start: 25/10/1980
Finish: 22/12/1980
Number of stations: 134
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°20'00" - 45°04'00"
Longitude range: 28°26'00" - 41°36'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak10.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 10
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
52 | 29/11/1980 | 05:00 | 41°28'00" | 29°03'00" |   |
53 | 29/11/1980 | 11:00 | 41°28'00" | 29°03'00" |   |
51 | 29/11/1980 | 17:00 | 41°28'00" | 29°02'00" |   |
54 | 29/11/1980 | 23:00 | 41°29'00" | 29°03'00" |   |
55 | 30/11/1980 | 05:00 | 41°28'00" | 29°02'00" |   |
56 | 30/11/1980 | 11:00 | 41°31'00" | 29°03'00" |   |
57 | 30/11/1980 | 23:00 | 41°31'00" | 29°13'00" |   |
58 | 01/12/1980 | 11:00 | 41°34'00" | 29°22'00" |   |
59 | 01/12/1980 | 23:00 | 41°38'00" | 29°29'00" |   |
60 | 02/12/1980 | 19:00 | 41°27'00" | 29°21'00" |   |
61 | 02/12/1980 | 23:00 | 41°30'00" | 29°23'00" |   |
62 | 03/12/1980 | 01:00 | 41°33'00" | 29°28'00" |   |
63 | 03/12/1980 | 04:00 | 41°37'00" | 29°33'00" |   |
64 | 03/12/1980 | 09:00 | 42°05'00" | 30°04'00" |   |
65 | 03/12/1980 | 15:00 | 42°23'00" | 30°30'00" |   |
66 | 03/12/1980 | 22:00 | 42°54'00" | 31°12'00" |   |
67 | 04/12/1980 | 07:00 | 43°16'00" | 31°40'00" |   |
68 | 04/12/1980 | 13:00 | 43°38'00" | 32°08'00" |   |
69 | 04/12/1980 | 18:00 | 44°00'00" | 32°38'00" |   |
70 | 05/12/1980 | 04:00 | 44°22'00" | 33°07'00" |   |
71 | 05/12/1980 | 07:00 | 44°26'00" | 33°10'00" |   |
72 | 05/12/1980 | 09:00 | 44°29'00" | 33°16'00" |   |
73 | 05/12/1980 | 10:00 | 44°33'00" | 33°19'00" |   |
74 | 05/12/1980 | 14:00 | 44°34'00" | 32°40'00" |   |
75 | 05/12/1980 | 19:00 | 44°36'00" | 31°55'00" |   |
77 | 06/12/1980 | 00:00 | 44°38'00" | 31°11'00" |   |
76 | 06/12/1980 | 05:00 | 43°59'00" | 31°00'00" |   |
79 | 06/12/1980 | 13:00 | 44°41'00" | 30°27'00" |   |
78 | 06/12/1980 | 17:00 | 44°40'00" | 29°50'00" |   |
83 | 07/12/1980 | 03:00 | 44°05'00" | 29°08'00" |   |
82 | 07/12/1980 | 11:00 | 43°28'00" | 28°56'00" |   |
81 | 07/12/1980 | 15:00 | 43°13'00" | 29°23'00" |   |
80 | 07/12/1980 | 20:00 | 42°40'00" | 28°26'00" |   |
86 | 08/12/1980 | 04:00 | 42°04'00" | 28°33'00" |   |
84 | 08/12/1980 | 13:00 | 41°26'00" | 30°10'00" |   |
85 | 08/12/1980 | 21:00 | 41°46'00" | 31°41'00" |   |
87 | 09/12/1980 | 16:00 | 42°16'00" | 33°00'00" |   |
88 | 10/12/1980 | 17:00 | 43°48'00" | 34°16'00" |   |
90 | 10/12/1980 | 22:00 | 43°58'00" | 34°24'00" |   |
97 | 11/12/1980 | 01:00 | 44°29'00" | 34°10'00" |   |
96 | 11/12/1980 | 02:00 | 44°25'00" | 34°15'00" |   |
95 | 11/12/1980 | 04:00 | 44°24'00" | 34°22'00" |   |
94 | 11/12/1980 | 07:00 | 44°21'00" | 34°28'00" |   |
93 | 11/12/1980 | 09:00 | 44°19'00" | 34°34'00" |   |
89 | 11/12/1980 | 12:00 | 42°12'00" | 30°16'00" |   |
92 | 11/12/1980 | 12:00 | 44°14'00" | 34°46'00" |   |
91 | 11/12/1980 | 16:00 | 44°04'00" | 35°10'00" |   |
98 | 12/12/1980 | 01:00 | 44°15'00" | 36°30'00" |   |
100 | 12/12/1980 | 05:00 | 44°29'00" | 36°29'00" |   |
Showing 51-100 from 134 | Previous 50 | Next 34
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|