Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 10
Start: 25/10/1980
Finish: 22/12/1980
Number of stations: 134
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°20'00" - 45°04'00"
Longitude range: 28°26'00" - 41°36'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak10.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 10
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 102 | 12/12/1980 | 10:00 | 44°54'00" | 36°30'00" |   |
| 103 | 12/12/1980 | 11:00 | 44°59'00" | 36°31'00" |   |
| 104 | 12/12/1980 | 12:00 | 45°02'00" | 36°30'00" |   |
| 105 | 12/12/1980 | 13:00 | 45°04'00" | 36°30'00" |   |
| 99 | 12/12/1980 | 19:00 | 44°24'00" | 37°14'00" |   |
| 108 | 13/12/1980 | 01:00 | 44°36'00" | 37°52'00" |   |
| 107 | 13/12/1980 | 16:00 | 43°27'00" | 36°56'00" |   |
| 106 | 13/12/1980 | 23:00 | 43°00'00" | 37°37'00" |   |
| 109 | 14/12/1980 | 04:00 | 43°00'00" | 38°09'00" |   |
| 110 | 14/12/1980 | 19:00 | 43°18'00" | 38°33'00" |   |
| 111 | 14/12/1980 | 23:00 | 43°32'00" | 38°39'00" |   |
| 114 | 15/12/1980 | 03:00 | 43°45'00" | 38°48'00" |   |
| 115 | 15/12/1980 | 09:00 | 43°59'00" | 38°57'00" |   |
| 116 | 15/12/1980 | 11:00 | 44°01'00" | 38°59'00" |   |
| 117 | 15/12/1980 | 12:00 | 44°03'00" | 39°00'00" |   |
| 113 | 15/12/1980 | 17:00 | 43°33'00" | 39°41'00" |   |
| 112 | 15/12/1980 | 22:00 | 43°03'00" | 39°30'00" |   |
| 120 | 16/12/1980 | 02:00 | 42°32'00" | 39°22'00" |   |
| 118 | 16/12/1980 | 09:00 | 42°06'00" | 40°30'00" |   |
| 121 | 16/12/1980 | 16:00 | 42°51'00" | 40°56'00" |   |
| 119 | 16/12/1980 | 23:00 | 42°24'00" | 41°27'00" |   |
| 124 | 17/12/1980 | 03:00 | 42°11'00" | 41°34'00" |   |
| 123 | 17/12/1980 | 07:00 | 41°53'00" | 41°04'00" |   |
| 122 | 17/12/1980 | 23:00 | 41°50'00" | 41°24'00" |   |
| 125 | 18/12/1980 | 05:00 | 41°41'00" | 41°36'00" |   |
| 126 | 18/12/1980 | 11:00 | 41°50'00" | 41°31'00" |   |
| 128 | 19/12/1980 | 03:00 | 41°20'00" | 39°43'00" |   |
| 127 | 19/12/1980 | 21:00 | 41°20'00" | 39°37'00" |   |
| 131 | 20/12/1980 | 05:00 | 42°27'00" | 38°18'00" |   |
| 129 | 20/12/1980 | 15:00 | 41°26'00" | 37°14'00" |   |
| 130 | 20/12/1980 | 22:00 | 42°13'00" | 36°36'00" |   |
| 133 | 21/12/1980 | 05:00 | 43°00'00" | 35°58'00" |   |
| 132 | 21/12/1980 | 15:00 | 42°19'00" | 35°06'00" |   |
| 134 | 22/12/1980 | 00:00 | 43°00'00" | 34°10'00" |   |
Showing 101-134 from 134 | Previous 50
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|