Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 06
Start: 03/10/1992
Finish: 10/10/1992
Number of stations: 105
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 44°02'00" - 44°39'00"
Longitude range: 37°23'00" - 38°36'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file(s): 187.dat ... 294.dat
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 6.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound KATRAN-4S.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.01 degC, Salinity  -  0.01 ppt.
*Processing (if applied):  
*Principal investigator(s): V.Yakubenko,(SB SIO, Gelendzik, Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
187 | 03/10/1992 | 15:45 | 44°39'00" | 37°39'00" | 35 |
188 | 03/10/1992 | 16:30 | 44°37'00" | 37°37'00" | 65 |
189 | 03/10/1992 | 17:10 | 44°35'00" | 37°35'00" | 900 |
190 | 03/10/1992 | 18:14 | 44°31'00" | 37°31'00" | 1100 |
191 | 03/10/1992 | 19:15 | 44°27'00" | 37°27'00" | 5 |
192 | 03/10/1992 | 20:10 | 44°22'00" | 37°23'00" | 1895 |
193 | 03/10/1992 | 21:05 | 44°21'00" | 37°31'00" | 1900 |
194 | 03/10/1992 | 22:05 | 44°25'00" | 37°35'00" | 1750 |
195 | 03/10/1992 | 23:09 | 44°29'00" | 37°39'00" | 1200 |
196 | 04/10/1992 | 00:20 | 44°34'00" | 37°42'00" | 875 |
197 | 04/10/1992 | 00:58 | 44°36'00" | 37°44'00" | 97 |
198 | 04/10/1992 | 01:30 | 44°38'00" | 37°43'00" | 40 |
199 | 04/10/1992 | 02:10 | 44°36'00" | 37°53'00" | 37 |
200 | 04/10/1992 | 02:37 | 44°34'00" | 37°51'00" | 61 |
201 | 04/10/1992 | 03:04 | 44°32'00" | 37°49'00" | 925 |
202 | 04/10/1992 | 03:55 | 44°28'00" | 37°46'00" | 1600 |
203 | 04/10/1992 | 04:48 | 44°24'00" | 37°42'00" | 1800 |
204 | 04/10/1992 | 05:40 | 44°20'00" | 37°38'00" | 1900 |
205 | 04/10/1992 | 06:45 | 44°17'00" | 37°43'00" | 1870 |
206 | 04/10/1992 | 07:42 | 44°21'00" | 37°47'00" | 1650 |
207 | 04/10/1992 | 08:37 | 44°25'00" | 37°51'00" | 1500 |
208 | 04/10/1992 | 09:50 | 44°29'00" | 37°55'00" | 1100 |
209 | 04/10/1992 | 10:23 | 44°31'00" | 37°56'00" | 320 |
210 | 04/10/1992 | 10:55 | 44°33'00" | 37°58'00" | 30 |
211 | 04/10/1992 | 11:39 | 44°31'00" | 38°04'00" | 24 |
212 | 04/10/1992 | 12:05 | 44°28'00" | 38°02'00" | 53 |
213 | 04/10/1992 | 12:36 | 44°26'00" | 38°00'00" | 700 |
214 | 04/10/1992 | 13:27 | 44°22'00" | 37°56'00" | 1200 |
215 | 04/10/1992 | 14:23 | 44°18'00" | 37°52'00" | 1500 |
216 | 04/10/1992 | 15:20 | 44°14'00" | 37°48'00" | 1755 |
217 | 04/10/1992 | 16:10 | 44°10'00" | 37°53'00" | 1800 |
218 | 04/10/1992 | 17:10 | 44°14'00" | 37°57'00" | 1700 |
219 | 04/10/1992 | 18:10 | 44°18'00" | 38°01'00" | 1535 |
220 | 04/10/1992 | 19:05 | 44°22'00" | 38°04'00" | 1000 |
221 | 04/10/1992 | 19:45 | 44°24'00" | 38°06'00" | 450 |
223 | 04/10/1992 | 21:12 | 44°23'00" | 38°14'00" | 37 |
224 | 04/10/1992 | 21:31 | 44°21'00" | 38°13'00" | 400 |
225 | 04/10/1992 | 22:07 | 44°19'00" | 38°11'00" | 1000 |
226 | 04/10/1992 | 23:02 | 44°15'00" | 38°07'00" | 1355 |
227 | 04/10/1992 | 23:50 | 44°11'00" | 38°03'00" | 1600 |
228 | 05/10/1992 | 00:35 | 44°07'00" | 37°59'00" | 1800 |
229 | 05/10/1992 | 01:37 | 44°05'00" | 38°07'00" | 1700 |
230 | 05/10/1992 | 02:42 | 44°09'00" | 38°10'00" | 1525 |
231 | 05/10/1992 | 03:56 | 44°13'00" | 38°14'00" | 1200 |
232 | 05/10/1992 | 04:57 | 44°17'00" | 38°18'00" | 810 |
233 | 05/10/1992 | 05:33 | 44°19'00" | 38°20'00" | 310 |
234 | 05/10/1992 | 06:17 | 44°21'00" | 38°21'00" | 37 |
235 | 05/10/1992 | 08:10 | 44°20'00" | 38°30'00" | 31 |
236 | 05/10/1992 | 08:35 | 44°18'00" | 38°23'00" | 180 |
Showing 1-50 from 105 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|