Black Sea Database: Dataset Information
Dataset Name: "Akvanavt", cruise 11
Start: 11/09/1994
Finish: 19/09/1994
Number of stations: 105
Research Vessel (Platform): Akvanavt
Organization: SB SIO RAS
Region:
Latitude range: 42°10'00" - 45°00'06"
Longitude range: 36°15'00" - 39°45'12"
Parameter list
Chemistry: Ammonia, Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration)
Physics: Density, Salinity, Temperature
Description:
*Data file(s): A11001.CTD,A11002.CTD, ... ,A11060.CTD.
*Format: Station data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 11.
*Parameters: Depth (m), Temperat (degC), Salinity(ppt).
*Instruments and methods: CTD-sound KATRAN-4S.
*Accuracy: The error of the depth determination is  approximately
0.5 m, Temp. - 0.01 degC, Salinity  -  0.01 ppt.
*Processing (if applied):  
*Principal investigator(s): V.G.Yakubenko,(SB SIO, Gelendzik,Russia).
*Digitization: Data were obtained in digital form.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Russia).
____________________________________________________________________
*Data file(s): AKV11CHEM.DAT
*Format: Header data file format of the NATO TU-BS project.
*Ship (station) name: Akvanaut (SB SIO, Gelendzik,Russia).
*Expedition: Cruise number 11.
*Parameters: Depth(m), Temperature(degC), Salinity(ppt),Density(s.u.),
Oxygen(ml/l),Oxygen(%),Hydrogen sulphide(mg/l),Dissolved ammonia(uM),
*Instruments and methods: Oxygen/ Wikler; Hydrogen sulfide/
Photometrical method and iodometrical method; Phosphate/
Morphy-Riley; Dissolved ammonia/ Sagi-Solorsano;
Silicate/ Koroleff F.; Nitrite/standard.
*Accuracy: Standard.
*Processing (if applied):  
*Principal investigator(s): Yu. F. Lukashov,(SB SIO, Gelendzik,Russia).
*Digitization: Double-key entry at the SB SIO (Gelendzik, Russia)
in 1995 - 1996. Responsible - V.Chasovnikov.
*Remarks:
*Completed by: Valeri G.Yakubenko (SB SIO, Gelendzik, Russia).
*Date: 18.06.1996.
*Source of Data: SB SIO RAS (Gelendzik, Rassia).
Stations List
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
| 1001 | 11/09/1994 | 08:36 | 45°00'00" | 36°45'00" | 25 |
| A110001 | 11/09/1994 | 08:37 | 45°00'06" | 36°45'12" | 25 |
| A110002 | 11/09/1994 | 12:34 | 44°50'06" | 36°15'12" | 65 |
| 1002 | 11/09/1994 | 12:37 | 44°50'00" | 36°15'00" | 65 |
| A110003 | 11/09/1994 | 15:56 | 44°35'06" | 36°30'12" | 550 |
| 1003 | 11/09/1994 | 16:12 | 44°35'00" | 36°30'00" | 550 |
| A110004 | 11/09/1994 | 18:50 | 44°30'06" | 36°15'12" | 700 |
| 1004 | 11/09/1994 | 18:56 | 44°30'00" | 36°15'00" | 700 |
| A110005 | 11/09/1994 | 21:14 | 44°20'06" | 36°15'12" | 1250 |
| 1005 | 11/09/1994 | 21:20 | 44°20'00" | 36°15'00" | 1250 |
| A110006 | 11/09/1994 | 23:36 | 44°10'06" | 36°15'12" | 1800 |
| 1006 | 11/09/1994 | 23:42 | 44°10'00" | 36°15'00" | 1800 |
| A110007 | 12/09/1994 | 03:17 | 43°50'06" | 36°15'12" | 2000 |
| 1007 | 12/09/1994 | 03:23 | 43°50'00" | 36°15'00" | 2000 |
| A110008 | 12/09/1994 | 06:55 | 43°30'06" | 36°15'12" | 2100 |
| 1008 | 12/09/1994 | 07:01 | 43°30'00" | 36°15'00" | 2100 |
| A110009 | 12/09/1994 | 10:59 | 43°30'06" | 36°45'12" | 2120 |
| 1009 | 12/09/1994 | 11:03 | 43°30'00" | 36°45'00" | 2120 |
| A110010 | 12/09/1994 | 14:25 | 43°50'06" | 36°45'12" | 2120 |
| A110011 | 12/09/1994 | 18:04 | 44°10'06" | 36°45'12" | 1800 |
| A110012 | 12/09/1994 | 21:55 | 44°30'06" | 36°45'12" | 1080 |
| A110013 | 12/09/1994 | 23:53 | 44°40'06" | 36°45'12" | 550 |
| 1015 | 13/09/1994 | 05:08 | 44°50'00" | 37°15'18" | 52 |
| A110014 | 13/09/1994 | 05:08 | 44°50'06" | 37°15'12" | 52 |
| A110015 | 13/09/1994 | 07:00 | 44°45'06" | 37°00'12" | 630 |
| A110016 | 13/09/1994 | 09:27 | 44°40'06" | 37°15'12" | 800 |
| 1016 | 13/09/1994 | 09:31 | 44°40'00" | 37°15'00" | 800 |
| A110017 | 13/09/1994 | 12:28 | 44°34'06" | 37°29'12" | 1230 |
| A110018 | 13/09/1994 | 14:55 | 44°30'06" | 37°15'12" | 1230 |
| 1018 | 13/09/1994 | 14:58 | 44°30'00" | 37°15'00" | 1230 |
| A110019 | 13/09/1994 | 18:28 | 44°10'06" | 37°15'12" | 2050 |
| 1019 | 13/09/1994 | 18:32 | 44°10'12" | 37°15'00" | 2050 |
| A110020 | 13/09/1994 | 21:52 | 43°50'06" | 37°15'12" | 2090 |
| 1020 | 13/09/1994 | 21:56 | 43°50'12" | 37°15'00" | 2090 |
| A110021 | 14/09/1994 | 01:17 | 43°30'06" | 37°15'12" | 2160 |
| 1021 | 14/09/1994 | 01:21 | 43°30'12" | 37°15'00" | 2160 |
| A110022 | 14/09/1994 | 04:56 | 43°10'06" | 37°15'12" | 2100 |
| 1022 | 14/09/1994 | 04:59 | 43°10'00" | 37°15'00" | 2100 |
| A110023 | 14/09/1994 | 11:22 | 42°50'06" | 37°45'12" | 2130 |
| 1023 | 14/09/1994 | 11:26 | 42°50'12" | 37°45'00" | 2130 |
| A110024 | 14/09/1994 | 15:20 | 43°10'06" | 37°45'12" | 2100 |
| 1024 | 14/09/1994 | 15:23 | 43°10'12" | 37°45'00" | 2100 |
| A110025 | 14/09/1994 | 19:20 | 43°30'06" | 37°45'12" | 2100 |
| 1025 | 14/09/1994 | 19:23 | 43°30'00" | 37°45'00" | 2100 |
| A110026 | 14/09/1994 | 22:59 | 43°50'06" | 37°45'12" | 2100 |
| 1026 | 14/09/1994 | 23:02 | 43°50'00" | 37°45'00" | 2100 |
| A110027 | 15/09/1994 | 02:22 | 44°10'06" | 37°45'12" | 1700 |
| 1027 | 15/09/1994 | 02:25 | 44°10'00" | 37°45'00" | 1700 |
| A110028 | 15/09/1994 | 04:35 | 44°20'06" | 37°45'12" | 1700 |
Showing 1-50 from 105 | Next 50
|
| Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|
|