Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 13
Start: 02/09/1981
Finish: 30/10/1981
Number of stations: 138
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°28'00" - 46°20'00"
Longitude range: 28°34'00" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak13.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 13
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
101 | 24/10/1981 | 00:00 | 41°29'00" | 29°03'00" |   |
102 | 24/10/1981 | 06:00 | 41°29'00" | 29°03'00" |   |
103 | 24/10/1981 | 12:00 | 41°29'00" | 29°03'00" |   |
104 | 24/10/1981 | 18:00 | 41°29'00" | 29°03'00" |   |
105 | 25/10/1981 | 00:00 | 41°29'00" | 29°03'00" |   |
106 | 25/10/1981 | 06:00 | 41°29'00" | 29°03'00" |   |
107 | 25/10/1981 | 12:00 | 41°29'00" | 29°03'00" |   |
108 | 25/10/1981 | 18:00 | 41°29'00" | 29°03'00" |   |
109 | 26/10/1981 | 00:00 | 41°29'00" | 29°03'00" |   |
110 | 26/10/1981 | 06:00 | 41°29'00" | 29°03'00" |   |
111 | 26/10/1981 | 12:18 | 41°29'00" | 29°03'00" |   |
112 | 26/10/1981 | 18:00 | 41°29'00" | 29°03'00" |   |
113 | 27/10/1981 | 00:00 | 41°29'00" | 29°03'00" |   |
114 | 27/10/1981 | 06:00 | 41°29'00" | 29°03'00" |   |
115 | 27/10/1981 | 09:00 | 41°32'00" | 28°52'00" |   |
116 | 27/10/1981 | 10:15 | 41°30'00" | 28°56'00" |   |
117 | 27/10/1981 | 11:25 | 41°30'00" | 29°00'00" |   |
118 | 27/10/1981 | 12:45 | 41°29'00" | 29°07'00" |   |
119 | 27/10/1981 | 13:40 | 41°28'00" | 29°10'00" |   |
120 | 27/10/1981 | 14:25 | 41°28'00" | 29°13'00" |   |
121 | 27/10/1981 | 15:30 | 41°28'00" | 29°15'00" |   |
122 | 27/10/1981 | 16:50 | 41°28'00" | 29°20'00" |   |
123 | 27/10/1981 | 17:20 | 41°28'00" | 29°17'00" |   |
124 | 27/10/1981 | 19:10 | 41°30'00" | 29°10'00" |   |
125 | 27/10/1981 | 20:30 | 41°30'00" | 29°05'00" |   |
126 | 27/10/1981 | 21:50 | 41°32'00" | 29°00'00" |   |
127 | 27/10/1981 | 22:55 | 41°33'00" | 28°55'00" |   |
128 | 28/10/1981 | 00:00 | 41°34'00" | 28°58'00" |   |
129 | 28/10/1981 | 00:50 | 41°33'00" | 29°02'00" |   |
130 | 28/10/1981 | 01:50 | 41°32'00" | 29°08'00" |   |
131 | 28/10/1981 | 02:50 | 41°31'00" | 29°13'00" |   |
132 | 28/10/1981 | 05:10 | 41°30'00" | 29°20'00" |   |
133 | 28/10/1981 | 07:20 | 41°33'00" | 29°12'00" |   |
134 | 28/10/1981 | 08:50 | 41°35'00" | 29°06'00" |   |
135 | 28/10/1981 | 10:10 | 41°37'00" | 29°00'00" |   |
136 | 29/10/1981 | 00:00 | 42°45'00" | 29°50'00" |   |
137 | 29/10/1981 | 12:40 | 43°04'00" | 30°36'00" |   |
138 | 30/10/1981 | 12:00 | 44°17'00" | 33°07'00" |   |
Showing 101-138 from 138 | Previous 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|