Black Sea Database: Dataset Information
Dataset Name: "Yakov Gakkel", cruise 13
Start: 02/09/1981
Finish: 30/10/1981
Number of stations: 138
Research Vessel (Platform): Yakov Gakkel
Organization: MSIA
Region:
Latitude range: 41°28'00" - 46°20'00"
Longitude range: 28°34'00" - 41°23'00"
Parameter list
Physics: Density, Salinity, Temperature
Description:
*Data file: gak13.dat
*Format: Station data format of the NATO TU-BS project
*Ship: "Yakov Gakkel"
*Expedition: Cruise number 13
*Parameters: Temperature (deg.C), salinity (ppt)
*Instruments and methods: Nansen bottles
*Accuracy: Temperature - 0.01 deg.C, Salinity - 0.01 ppt
*Processing:
*Principal Investigator(s):
*Digitization: Manual
*Remarks:
*Completed by: Belokopytov V. (MSIA/URHI, Sevastopol, Ukraine)
*Date: 03.02.1997  
*Source of data: Free of use (MSIA/URHI)
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
51 | 16/09/1981 | 20:23 | 41°29'00" | 29°51'00" |   |
52 | 17/09/1981 | 03:20 | 42°15'00" | 29°10'00" |   |
53 | 18/09/1981 | 10:15 | 41°57'00" | 29°48'00" |   |
54 | 18/09/1981 | 16:10 | 42°13'00" | 30°30'00" |   |
55 | 19/09/1981 | 00:55 | 42°57'00" | 30°17'00" |   |
56 | 19/09/1981 | 06:40 | 43°39'00" | 30°30'00" |   |
57 | 19/09/1981 | 14:30 | 44°06'00" | 29°09'00" |   |
58 | 19/09/1981 | 18:05 | 43°45'00" | 29°10'00" |   |
59 | 19/09/1981 | 21:55 | 43°19'00" | 28°46'00" |   |
60 | 20/09/1981 | 01:40 | 43°00'00" | 29°10'00" |   |
61 | 20/09/1981 | 06:35 | 42°48'00" | 28°40'00" |   |
62 | 20/09/1981 | 11:50 | 42°15'00" | 29°10'00" |   |
63 | 20/09/1981 | 20:25 | 42°04'00" | 28°34'00" |   |
64 | 20/09/1981 | 22:20 | 41°53'00" | 28°40'00" |   |
65 | 21/09/1981 | 02:15 | 41°29'00" | 29°10'00" |   |
66 | 21/09/1981 | 11:50 | 41°38'00" | 28°38'00" |   |
67 | 21/09/1981 | 23:20 | 41°38'00" | 28°38'00" |   |
68 | 22/09/1981 | 11:50 | 41°38'00" | 28°38'00" |   |
69 | 23/09/1981 | 01:20 | 41°42'00" | 29°02'00" |   |
70 | 20/10/1981 | 15:00 | 41°37'00" | 29°00'00" |   |
71 | 20/10/1981 | 16:00 | 41°35'00" | 29°06'00" |   |
72 | 20/10/1981 | 17:00 | 41°33'00" | 29°12'00" |   |
73 | 20/10/1981 | 18:45 | 41°30'00" | 29°20'00" |   |
74 | 20/10/1981 | 20:15 | 41°31'00" | 29°13'00" |   |
75 | 20/10/1981 | 21:10 | 41°32'00" | 29°08'00" |   |
76 | 20/10/1981 | 22:10 | 41°33'00" | 29°02'00" |   |
77 | 20/10/1981 | 23:10 | 41°34'00" | 28°58'00" |   |
78 | 21/10/1981 | 00:10 | 41°32'00" | 28°55'00" |   |
79 | 21/10/1981 | 01:00 | 41°32'00" | 29°00'00" |   |
80 | 21/10/1981 | 02:00 | 41°30'00" | 29°05'00" |   |
81 | 21/10/1981 | 03:00 | 41°30'00" | 29°10'00" |   |
82 | 21/10/1981 | 04:10 | 41°28'00" | 29°18'00" |   |
83 | 21/10/1981 | 05:20 | 41°28'00" | 29°20'00" |   |
84 | 21/10/1981 | 06:25 | 41°28'00" | 29°15'00" |   |
85 | 21/10/1981 | 07:22 | 41°28'00" | 29°12'00" |   |
86 | 21/10/1981 | 08:08 | 41°29'00" | 29°10'00" |   |
87 | 21/10/1981 | 09:00 | 41°29'00" | 29°07'00" |   |
88 | 21/10/1981 | 10:00 | 41°29'00" | 29°02'00" |   |
89 | 21/10/1981 | 10:57 | 41°30'00" | 29°00'00" |   |
90 | 21/10/1981 | 11:45 | 41°31'00" | 28°56'00" |   |
91 | 21/10/1981 | 12:45 | 41°32'00" | 28°52'00" |   |
92 | 21/10/1981 | 18:00 | 41°29'00" | 29°03'00" |   |
93 | 22/10/1981 | 00:00 | 41°29'00" | 29°03'00" |   |
94 | 22/10/1981 | 06:10 | 41°29'00" | 29°03'00" |   |
95 | 22/10/1981 | 12:00 | 41°29'00" | 29°03'00" |   |
96 | 22/10/1981 | 18:00 | 41°29'00" | 29°03'00" |   |
97 | 23/10/1981 | 00:00 | 41°29'00" | 29°03'00" |   |
98 | 23/10/1981 | 06:00 | 41°29'00" | 29°03'00" |   |
99 | 23/10/1981 | 12:00 | 41°29'00" | 29°03'00" |   |
Showing 51-100 from 138 | Previous 50 | Next 38
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|