Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4986

Latitude: 44°24'00"
Longitude: 33°41'00"
Date: 02/02/1992
Time: 06:00
Dataset: "Professor Vodyanitskiy", cruise 36
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.59  0.71 
Biology  Phaeopigments-a  0.0  50.0  0.12  0.26 
Biology  Primary Production at surface  0.0  0.0  12.00  12.00 
Biology  Primary Production in water column  0.0  0.0  114.40  114.40 
Physics  Density  0.0  50.0  14.08  14.09 
Physics  Salinity  0.0  50.0  18.06  18.07 
Physics  Secchi Disk visibility depth  0.0  0.0  12.00  12.00 
Physics  Temperature  0.0  50.0  7.25  7.29 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer