Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43102

Latitude: 42°50'00"
Longitude: 35°15'00"
Date: 11/09/1991
Time: 16:50
Sea Depth: 2200.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  71.0  0.01  0.32 
Chemistry  Dissolved Oxygen (Winkler)  25.0  97.0  0.00  266.70 
Chemistry  Hydrogen sulfide (iodine back titration)  13  94.0  1000.0  0.60  306.30 
Chemistry  Nitrate and Nitrite  10  0.0  97.0  0.06  7.56 
Chemistry  Nitrite  25.0  97.0  0.09  0.35 
Chemistry  Phosphate  23  0.0  1000.0  0.02  9.16 
Physics  Density  1701  3.0  1703.0  12.09  17.20 
Physics  Salinity  1701  3.0  1703.0  18.14  22.32 
Physics  Temperature  1701  3.0  1703.0  6.84  19.43 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer