Black Sea Database: Dataset Information
Dataset Name: "Bilim", 1991 September
Start: 05/09/1991
Finish: 23/09/1991
Number of stations: 105
Research Vessel (Platform): Bilim
Organization: IMS METU
Region:
Latitude range: 41°15'00" - 43°30'00"
Longitude range: 29°30'00" - 40°50'00"
Parameter list
Biology: Chlorophyll-a (Fluorometric method)
Chemistry: Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), Nitrate and Nitrite, Nitrite, Phosphate, Total Organic Carbon
Physics: Density, Salinity, Temperature
Description:
*Data file(s): 42300.dat...42303.dat, 42400.dat, 42401.dat,
42500.dat...42503.dat, 42600.dat...42603.dat, 42700.dat...42704.dat,
42800.dat...42802.dat, 42901.dat...42903.dat, 43000.dat...43002.dat,
43100.dat...43102.dat, 43200.dat, 43202.dat, 43203.dat,
43300.dat...43304.dat, 43400.dat...43404.dat, 43500.dat...43504.dat,
43600.dat...43603.dat, 43701.dat...43704.dat, 43800.dat...43802.dat,
43900.dat...43904.dat, 44000.dat...44002.dat, 44100.dat, 44101.dat,
44103.dat...44105.dat, 44200.dat...44205.dat, 44300.dat...44303.dat,
44400.dat...44403.dat, 44500.dat...44502.dat, 44600.dat...44603.dat,
44700.dat...44704.dat, 44800.dat...44802.dat, 44900.dat.
*Format: station CTD data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: September 1991.
*Parameters: Depth, temperature, salinity, dissolved oxygen.
*Instruments and methods: Seabird Electronics (SBE) CTD probe with additonal
oxygen sensor and deck unit was used with a wire winch from the rear of the
vessel.
*Accuracy: Not applicable since the instruments are not periodically
calibrated (precision is one part in ten thousand).
*Processing (if applied): Data are averaged with respect to one meter
depth bins and converted to ASCII.
*Principal investigator(s):  Umit Unluata (IMS-METU, Turkey).
*Digitization: On board of the ship via deck unit under the responsibility of
the principal investigator. Processing applied at IMS-METU under responsibility
of the department of Physical Oceanography.
*Remarks: Data are reliable due to quality of the instrumentation and precise
acquisition.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
____________________________________________________________________
*Data file(s): chem.dat
*Format: station data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: September 1991.
*Parameters: Depth, hydrogen sulfide, phosphate, nitrite,
chlorophyll, DOW, nitrite+nitrate, TOC.
*Instruments and methods: -Hydrogen sulfide is determined by iodometric back
titration.
-Phosphate, nitrite and nitrite+nitrate are determined by
the Technicon Autoanalyzer.
-Chlorophyll is determined by spectrophotometric methods.
-DOW is determined by Winkler titration method.
-TOC is determined by the Shimadzu TOC 5000 High Temperature
Catalytic Oxidation (HTCO) method.
*Accuracy:
*Processing (if applied): None.
*Principal investigator(s):  Ozden Basturk (IMS-METU, Turkey).
*Digitization: Single-key entry at IMS-METU under supervision of Ozden
Basturk (IMS-METU).
*Remarks: Data are reliable in the sense of qualified staff and
instrumentation, however no error bounds or intercalibrations are present.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
42300 | 05/09/1991 | 14:10 | 41°50'00" | 29°45'00" | 2000 |
42301 | 05/09/1991 | 19:34 | 42°10'00" | 30°15'00" | 2000 |
42302 | 06/09/1991 | 02:20 | 42°50'00" | 30°45'00" | 2000 |
42303 | 06/09/1991 | 06:05 | 43°10'00" | 31°15'00" | 1800 |
42400 | 06/09/1991 | 10:50 | 43°30'00" | 31°45'00" | 1925 |
42401 | 06/09/1991 | 16:20 | 43°10'00" | 32°45'00" | 2180 |
42500 | 06/09/1991 | 21:47 | 43°10'00" | 33°15'00" | 2200 |
42501 | 07/09/1991 | 17:50 | 42°16'12" | 33°44'24" | 900 |
42502 | 07/09/1991 | 21:25 | 42°15'00" | 33°15'00" | 1900 |
42503 | 07/09/1991 | 23:55 | 42°30'00" | 33°15'00" | 2200 |
42600 | 08/09/1991 | 03:30 | 42°50'00" | 33°15'00" | 2200 |
42601 | 08/09/1991 | 07:30 | 43°10'00" | 33°45'00" | 2200 |
42602 | 08/09/1991 | 11:00 | 42°50'00" | 33°45'00" | 2200 |
42603 | 08/09/1991 | 14:10 | 42°30'00" | 33°45'00" | 2000 |
42700 | 08/09/1991 | 17:30 | 42°30'00" | 34°15'00" | 2200 |
42701 | 08/09/1991 | 20:10 | 42°16'24" | 34°15'24" | 451 |
42702 | 08/09/1991 | 23:00 | 42°19'00" | 34°45'00" | 1200 |
42703 | 09/09/1991 | 11:00 | 42°13'48" | 35°15'00" | 2000 |
42704 | 09/09/1991 | 14:29 | 42°30'00" | 35°15'00" | 2000 |
42800 | 09/09/1991 | 17:39 | 42°32'00" | 34°45'00" | 2000 |
42801 | 09/09/1991 | 21:38 | 42°50'00" | 34°45'00" | 2200 |
42802 | 10/09/1991 | 01:17 | 42°50'00" | 34°15'00" | 2200 |
42900 | 10/09/1991 | 06:00 | 43°10'00" | 34°15'00" | 2200 |
42901 | 10/09/1991 | 09:30 | 43°10'00" | 34°45'00" | 2200 |
42902 | 10/09/1991 | 14:05 | 43°10'00" | 35°15'00" | 2200 |
42903 | 10/09/1991 | 17:35 | 43°10'00" | 35°45'00" | 2200 |
43000 | 10/09/1991 | 22:30 | 43°10'00" | 36°15'00" | 2200 |
43001 | 11/09/1991 | 01:55 | 43°10'00" | 36°45'00" | 2200 |
43002 | 11/09/1991 | 05:30 | 42°50'00" | 36°45'00" | 2200 |
43100 | 11/09/1991 | 10:05 | 42°50'00" | 36°15'00" | 2200 |
43101 | 11/09/1991 | 13:40 | 42°50'00" | 35°45'00" | 2200 |
43102 | 11/09/1991 | 16:50 | 42°50'00" | 35°15'00" | 2200 |
43200 | 11/09/1991 | 22:00 | 42°30'00" | 35°45'00" | 2200 |
43202 | 12/09/1991 | 01:30 | 42°10'00" | 35°45'00" | 1765 |
43203 | 12/09/1991 | 04:05 | 42°00'00" | 35°56'00" | 1420 |
43300 | 12/09/1991 | 06:45 | 42°10'00" | 36°15'00" | 1400 |
43301 | 12/09/1991 | 09:50 | 42°30'00" | 36°15'00" | 2080 |
43302 | 12/09/1991 | 14:10 | 42°30'00" | 36°45'00" | 2090 |
43303 | 12/09/1991 | 17:30 | 42°30'00" | 37°15'00" | 2100 |
43304 | 12/09/1991 | 21:15 | 42°50'00" | 37°15'00" | 2100 |
43400 | 13/09/1991 | 00:45 | 42°50'00" | 37°45'00" | 2100 |
43401 | 13/09/1991 | 06:30 | 42°30'00" | 38°15'00" | 2100 |
43402 | 13/09/1991 | 09:45 | 42°30'00" | 37°45'00" | 2100 |
43403 | 13/09/1991 | 13:10 | 42°10'00" | 37°45'00" | 2100 |
43404 | 13/09/1991 | 16:30 | 42°10'00" | 37°15'00" | 2000 |
43500 | 13/09/1991 | 21:01 | 42°10'00" | 36°45'00" | 1800 |
43501 | 13/09/1991 | 23:45 | 41°50'00" | 36°45'00" | 560 |
43502 | 14/09/1991 | 02:30 | 41°50'00" | 37°15'00" | 1928 |
43503 | 14/09/1991 | 06:05 | 41°50'00" | 37°45'00" | 1930 |
Showing 1-50 from 105 | Next 50
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|