Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43400

Latitude: 42°50'00"
Longitude: 37°45'00"
Date: 13/09/1991
Time: 00:45
Sea Depth: 2100.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.16  1.20 
Chemistry  Dissolved Oxygen (Winkler)  12  9.0  105.0  0.00  321.10 
Chemistry  Hydrogen sulfide (iodine back titration)  15  110.0  1845.0  0.30  354.90 
Chemistry  Nitrate and Nitrite  12  0.0  100.0  0.07  6.40 
Chemistry  Phosphate  27  0.0  1750.0  0.02  9.56 
Physics  Density  1823  1.0  1823.0  11.60  17.20 
Physics  Salinity  1823  1.0  1823.0  18.07  22.33 
Physics  Temperature  1823  1.0  1823.0  6.80  21.26 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer