Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43402

Latitude: 42°30'00"
Longitude: 37°45'00"
Date: 13/09/1991
Time: 09:45
Sea Depth: 2100.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.01  1.05 
Chemistry  Dissolved Oxygen (Winkler)  11  10.0  95.0  4.50  325.10 
Chemistry  Hydrogen sulfide (iodine back titration)  13  90.0  1000.0  2.60  301.10 
Chemistry  Nitrate and Nitrite  12  0.0  95.0  0.08  6.08 
Chemistry  Phosphate  24  0.0  1000.0  0.02  9.32 
Physics  Density  1013  5.0  1017.0  11.86  17.19 
Physics  Salinity  1013  5.0  1017.0  18.09  22.29 
Physics  Temperature  1013  5.0  1017.0  6.89  20.24 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer