Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43703

Latitude: 41°30'00"
Longitude: 39°15'00"
Date: 15/09/1991
Time: 10:00
Sea Depth: 2000.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.10  1.19 
Chemistry  Dissolved Oxygen (Winkler)  14  10.0  145.0  0.00  332.30 
Chemistry  Hydrogen sulfide (iodine back titration)  11  145.0  1000.0  0.00  291.20 
Chemistry  Nitrate and Nitrite  15  0.0  145.0  0.10  7.16 
Chemistry  Nitrite  13  50.0  150.0  0.02  0.11 
Chemistry  Phosphate  24  0.0  1000.0  0.02  9.35 
Physics  Density  997  2.0  998.0  10.89  17.19 
Physics  Salinity  997  2.0  998.0  17.70  22.28 
Physics  Temperature  997  2.0  998.0  6.94  22.91 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer