Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43901

Latitude: 41°50'00"
Longitude: 40°15'00"
Date: 16/09/1991
Time: 11:30
Sea Depth: 1850.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  100.0  0.01  0.64 
Chemistry  Dissolved Oxygen (Winkler)  16  50.0  200.0  0.00  287.20 
Chemistry  Hydrogen sulfide (iodine back titration)  11  165.0  1000.0  0.00  303.10 
Chemistry  Nitrate and Nitrite  15  0.0  175.0  0.19  7.79 
Chemistry  Nitrite  16  0.0  180.0  0.02  0.04 
Chemistry  Phosphate  23  0.0  1000.0  0.02  9.24 
Physics  Density  1797  3.0  1799.0  10.84  17.21 
Physics  Salinity  1797  3.0  1799.0  17.79  22.33 
Physics  Temperature  1797  3.0  1799.0  6.83  23.40 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer