Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43903

Latitude: 41°30'00"
Longitude: 40°50'00"
Date: 16/09/1991
Time: 18:35
Sea Depth: 1666.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  15  50.0  140.0  0.00  281.00 
Chemistry  Hydrogen sulfide (iodine back titration)  10  135.0  1000.0  0.00  307.70 
Chemistry  Nitrate and Nitrite  16  0.0  140.0  0.15  8.53 
Chemistry  Nitrite  17  0.0  145.0  0.07  0.17 
Chemistry  Phosphate  24  0.0  1000.0  0.02  9.35 
Chemistry  Total Organic Carbon  0.0  0.0  0.26  0.26 
Physics  Density  1592  3.0  1594.0  10.73  17.21 
Physics  Salinity  1592  3.0  1594.0  17.69  22.32 
Physics  Temperature  1592  3.0  1594.0  6.93  23.47 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer