Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44600

Latitude: 42°30'00"
Longitude: 30°45'00"
Date: 21/09/1991
Time: 12:30
Sea Depth: 2200.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  75.0  0.03  1.18 
Chemistry  Dissolved Oxygen (Winkler)  12  0.0  110.0  2.20  255.10 
Chemistry  Hydrogen sulfide (iodine back titration)  11  110.0  750.0  0.30  246.40 
Chemistry  Nitrate and Nitrite  13  0.0  115.0  0.23  6.53 
Chemistry  Nitrite  10  50.0  115.0  0.03  0.12 
Chemistry  Phosphate  22  0.0  750.0  0.01  8.85 
Physics  Density  1003  1.0  1003.0  11.71  17.19 
Physics  Salinity  1003  1.0  1003.0  17.97  22.28 
Physics  Temperature  1003  1.0  1003.0  6.80  20.47 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer