Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44704

Latitude: 41°50'00"
Longitude: 30°15'00"
Date: 22/09/1991
Time: 12:10
Sea Depth: 1980.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  60.0  0.01  0.90 
Chemistry  Dissolved Oxygen (Winkler)  11  10.0  100.0  3.60  269.10 
Chemistry  Hydrogen sulfide (iodine back titration)  14  100.0  1000.0  0.00  311.00 
Chemistry  Nitrate and Nitrite  13  0.0  105.0  0.27  8.70 
Chemistry  Phosphate  25  0.0  1000.0  0.03  9.35 
Physics  Density  1835  4.0  1838.0  11.28  17.21 
Physics  Salinity  1835  4.0  1838.0  17.64  22.33 
Physics  Temperature  1835  4.0  1838.0  6.83  21.22 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer