Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44800

Latitude: 42°10'00"
Longitude: 29°45'00"
Date: 22/09/1991
Time: 17:25
Sea Depth: 2150.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  10.0  90.0  2.70  221.20 
Chemistry  Hydrogen sulfide (iodine back titration)  100.0  150.0  0.00  25.50 
Chemistry  Nitrate and Nitrite  10  0.0  100.0  0.12  8.83 
Chemistry  Phosphate  14  0.0  150.0  0.02  5.57 
Physics  Density  1729  3.0  1731.0  11.54  17.21 
Physics  Salinity  1729  3.0  1731.0  17.95  22.33 
Physics  Temperature  1729  3.0  1731.0  7.08  21.12 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer