Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44801

Latitude: 41°50'00"
Longitude: 29°45'00"
Date: 22/09/1991
Time: 20:55
Sea Depth: 2000.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.06  1.51 
Chemistry  Dissolved Oxygen (Winkler)  11  10.0  108.0  2.20  222.60 
Chemistry  Hydrogen sulfide (iodine back titration)  17  104.0  1750.0  0.00  407.50 
Chemistry  Nitrate and Nitrite  13  0.0  112.0  0.08  8.32 
Chemistry  Phosphate  24  0.0  1250.0  0.02  9.65 
Physics  Density  1733  2.0  1734.0  11.57  17.21 
Physics  Salinity  1733  2.0  1734.0  17.89  22.33 
Physics  Temperature  1733  2.0  1734.0  6.79  20.82 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer