R/V BILIM LEG-1 CRUISE
Duration of the cruise:09 Sept. 1999 - 17 Sept. 1999
Basic aims of this joint venture are |
to determine the in-situ overall kinetic rate constants of the H2S oxidation and/or of its removal processes, and to understand the factors responsible for the observed rate constants and roles of nitrate on it within the sub-oxic layer of the Black Sea |
to test the hypotheses suggested for the role of the nitrate diffusing from the water masses located at the upper layer of the SOZ (Sub-oxic Zone) into the SOZ on the removal of hydrogen sulfide. |
to determine the nitrogen removal rates and factors responsible for the removal (denitrification) of nitrate within different layers of the sub-oxic zone of the Black Sea. Detailed profiling of the water column for N2/Ar ratio measurements at selected stations. |
Field studies and measurements were performed at total of 29 stations in the south western Black Sea.
Station locations
Stations where rate experiments were done | |
Stations where hydrochemical measurements were made | |
Stations where CTD and 10 m nutrient data are available |
Name and coordinates of the stations for R/V Bilim LEG-1 Cruise
Sta. Name |
Longitude |
Latitude |
Type of Experiment and data |
L18M46 | 30 46 E | 41 18 N | Detailed profile for chemical parameters down to 300 m depth |
L24M46 | 30 46 E | 41 24 N | Detailed profile for chemical parameters, H2S Rate exp., 15N2, N2/Ar, DON and PO15N measurements within SOZ |
L34M46 | 30 46 E | 41 34 N | Detailed profile for chemical parameters |
M00M46 | 30 46 E | 42 00 N | Detailed profile for chemical parameters H2S Rate exp., 15N2, N2/Ar, DON and PO15N measurements within SOZ |
M30M46 | 30 46 E | 42 30 N | Detailed profile for chemical parameters H2S Rate exp., 15N2, N2/Ar, DON and PO15N measurements within SOZ |
M15M15 | 30 15 E | 41 152 N | Detailed profile for chemical parameters H2S Rate exp., 15N2, N2/Ar, DON and PO15N measurements within SOZ |
L20M00 | 30 00 E | 41 20 N | Detailed profile for chemical parameters |
L25M00 | 30 00 E | 41 25 N | Detailed profile for chemical parameters 15NO3, 15N2, N2/Ar exp. |
L30M00 | 30 00 E | 41 30 N | Detailed profile for chemical parameters |
L35M00 | 30 00 E | 41 35 N | Detailed profile for chemical parameters |
L40M00 | 30 00 E | 41 40 N | Detailed profile for chemical parameter |
L20L45 | 29 45E | 41 20N | Only CTD profile and 10m nutrients |
L30L45 | 29 45E | 41 30N | Detailed profile for chemical parameters |
L45L45 | 29 45E | 41 45N | Only CTD profile and 10m nutrients |
M00L45 | 29 45E | 42 00N | Detailed profile for chemical parameters |
M15L45 | 29 45E | 42 15N | Only CTD Profile and 10m nutrients |
M15L15 | 29 15E | 42 15N | Only CTD profile and 10m nutrients |
M15K45 | 28 45E | 42 15N | Only CTD profile and 10m nutrients |
M00K45 | 28 45E | 42 00N | Detailed profile for chemical parameters |
M00K19 | 28 19E | 42 00N | Detailed profile for chemical parameters |
L45K15 | 28 15E | 41 45N | Detailed profile for chemical parameters |
L30K45 | 28 45E | 41 30N | Detailed profile for chemical parameters |
L45K45 | 28 45E | 41 45N | Only CTD Profile and 10m nutrients |
M00K45 | 28 45E | 42 00N | Detailed profile for chemical parameters |
L45L15 | 28 45E | 41 15N | Only CTD Profile and 10m nutrients |
L30L15 | 28 30E | 41 15N | Detailed profile for chemical parameters |
L15L15 | 28 15E | 41 15N | Detailed profile for chemical parameters |
Cruise materials are available here.