Black Sea Database: Dataset Information
Dataset Name: "Bilim", 1991 September
Start: 05/09/1991
Finish: 23/09/1991
Number of stations: 105
Research Vessel (Platform): Bilim
Organization: IMS METU
Region:
Latitude range: 41°15'00" - 43°30'00"
Longitude range: 29°30'00" - 40°50'00"
Parameter list
Biology: Chlorophyll-a (Fluorometric method)
Chemistry: Dissolved Oxygen (Winkler), Hydrogen sulfide (iodine back titration), Nitrate and Nitrite, Nitrite, Phosphate, Total Organic Carbon
Physics: Density, Salinity, Temperature
Description:
*Data file(s): 42300.dat...42303.dat, 42400.dat, 42401.dat,
42500.dat...42503.dat, 42600.dat...42603.dat, 42700.dat...42704.dat,
42800.dat...42802.dat, 42901.dat...42903.dat, 43000.dat...43002.dat,
43100.dat...43102.dat, 43200.dat, 43202.dat, 43203.dat,
43300.dat...43304.dat, 43400.dat...43404.dat, 43500.dat...43504.dat,
43600.dat...43603.dat, 43701.dat...43704.dat, 43800.dat...43802.dat,
43900.dat...43904.dat, 44000.dat...44002.dat, 44100.dat, 44101.dat,
44103.dat...44105.dat, 44200.dat...44205.dat, 44300.dat...44303.dat,
44400.dat...44403.dat, 44500.dat...44502.dat, 44600.dat...44603.dat,
44700.dat...44704.dat, 44800.dat...44802.dat, 44900.dat.
*Format: station CTD data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: September 1991.
*Parameters: Depth, temperature, salinity, dissolved oxygen.
*Instruments and methods: Seabird Electronics (SBE) CTD probe with additonal
oxygen sensor and deck unit was used with a wire winch from the rear of the
vessel.
*Accuracy: Not applicable since the instruments are not periodically
calibrated (precision is one part in ten thousand).
*Processing (if applied): Data are averaged with respect to one meter
depth bins and converted to ASCII.
*Principal investigator(s):  Umit Unluata (IMS-METU, Turkey).
*Digitization: On board of the ship via deck unit under the responsibility of
the principal investigator. Processing applied at IMS-METU under responsibility
of the department of Physical Oceanography.
*Remarks: Data are reliable due to quality of the instrumentation and precise
acquisition.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
____________________________________________________________________
*Data file(s): chem.dat
*Format: station data file format of the NATO TU-BS project.
*Ship (station) name: R/V Bilim (IMS-METU, Turkey).
*Expedition: September 1991.
*Parameters: Depth, hydrogen sulfide, phosphate, nitrite,
chlorophyll, DOW, nitrite+nitrate, TOC.
*Instruments and methods: -Hydrogen sulfide is determined by iodometric back
titration.
-Phosphate, nitrite and nitrite+nitrate are determined by
the Technicon Autoanalyzer.
-Chlorophyll is determined by spectrophotometric methods.
-DOW is determined by Winkler titration method.
-TOC is determined by the Shimadzu TOC 5000 High Temperature
Catalytic Oxidation (HTCO) method.
*Accuracy:
*Processing (if applied): None.
*Principal investigator(s):  Ozden Basturk (IMS-METU, Turkey).
*Digitization: Single-key entry at IMS-METU under supervision of Ozden
Basturk (IMS-METU).
*Remarks: Data are reliable in the sense of qualified staff and
instrumentation, however no error bounds or intercalibrations are present.
*Completed by: Sinan Husrevoglu (IMS-METU, Turkey).
*Date: 25.06.1996.
*Source of data: IMS-METU.
Stations List
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
43600 | 14/09/1991 | 13:45 | 41°30'00" | 38°15'00" | 1960 |
43601 | 14/09/1991 | 17:35 | 41°50'00" | 38°15'00" | 2000 |
43602 | 14/09/1991 | 20:33 | 42°10'00" | 38°15'00" | 2100 |
43603 | 14/09/1991 | 23:50 | 42°10'00" | 38°45'00" | 2100 |
43701 | 15/09/1991 | 03:35 | 41°50'00" | 38°45'00" | 2050 |
43702 | 15/09/1991 | 06:20 | 41°30'00" | 38°45'00" | 1950 |
43703 | 15/09/1991 | 10:00 | 41°30'00" | 39°15'00" | 2000 |
43704 | 15/09/1991 | 13:05 | 41°50'00" | 39°15'00" | 2020 |
43705 | 15/09/1991 | 16:45 | 42°10'00" | 39°15'00" | 2050 |
43800 | 15/09/1991 | 19:50 | 42°10'00" | 39°45'00" | 2050 |
43801 | 16/09/1991 | 00:15 | 41°50'00" | 39°45'00" | 1960 |
43802 | 16/09/1991 | 03:10 | 41°30'00" | 39°45'00" | 1950 |
43900 | 16/09/1991 | 07:50 | 41°30'00" | 40°15'00" | 1768 |
43901 | 16/09/1991 | 11:30 | 41°50'00" | 40°15'00" | 1850 |
43902 | 16/09/1991 | 15:50 | 41°50'00" | 40°45'00" | 1650 |
43903 | 16/09/1991 | 18:35 | 41°30'00" | 40°50'00" | 1666 |
43904 | 16/09/1991 | 22:15 | 41°15'00" | 40°45'00" | 1380 |
44000 | 17/09/1991 | 01:25 | 41°15'00" | 40°15'00" | 1633 |
44001 | 17/09/1991 | 05:35 | 41°15'00" | 39°45'00" | 1780 |
44002 | 17/09/1991 | 08:40 | 41°15'00" | 39°15'00" | 1460 |
44100 | 17/09/1991 | 12:20 | 41°15'00" | 38°45'00" | 1660 |
44101 | 17/09/1991 | 15:40 | 41°15'00" | 38°15'00" | 956 |
44103 | 17/09/1991 | 18:50 | 41°15'00" | 37°45'00" | 1470 |
44104 | 17/09/1991 | 21:05 | 41°31'00" | 37°22'00" | 1580 |
44105 | 18/09/1991 | 02:45 | 41°35'00" | 36°45'00" | 500 |
44200 | 18/09/1991 | 05:40 | 41°45'00" | 36°15'00" | 920 |
44201 | 18/09/1991 | 09:05 | 41°50'00" | 35°45'00" | 260 |
44202 | 19/09/1991 | 10:00 | 42°10'00" | 32°45'00" | 2100 |
44203 | 19/09/1991 | 13:00 | 42°30'00" | 32°45'00" | 2100 |
44204 | 19/09/1991 | 16:00 | 42°50'00" | 32°45'00" | 2100 |
44205 | 19/09/1991 | 19:30 | 42°50'00" | 32°15'00" | 2100 |
44300 | 19/09/1991 | 22:20 | 43°10'00" | 32°15'00" | 2100 |
44301 | 20/09/1991 | 01:40 | 43°10'00" | 31°45'00" | 2000 |
44302 | 20/09/1991 | 04:30 | 42°50'00" | 31°45'00" | 2100 |
44303 | 20/09/1991 | 08:20 | 42°30'00" | 31°45'00" | 2100 |
44400 | 20/09/1991 | 11:45 | 42°30'00" | 32°15'00" | 2100 |
44401 | 20/09/1991 | 14:40 | 42°10'00" | 32°15'00" | 2100 |
44402 | 20/09/1991 | 18:50 | 42°10'00" | 31°45'00" | 2100 |
44403 | 20/09/1991 | 21:40 | 41°50'00" | 31°45'00" | 1630 |
44500 | 21/09/1991 | 01:25 | 41°50'00" | 31°15'00" | 2030 |
44501 | 21/09/1991 | 05:10 | 42°10'00" | 31°15'00" | 2200 |
44502 | 21/09/1991 | 08:35 | 42°30'00" | 31°15'00" | 2200 |
44600 | 21/09/1991 | 12:30 | 42°30'00" | 30°45'00" | 2200 |
44601 | 21/09/1991 | 15:50 | 42°10'00" | 30°45'00" | 2100 |
44602 | 21/09/1991 | 19:35 | 41°50'00" | 30°45'00" | 1900 |
44603 | 21/09/1991 | 23:45 | 41°30'00" | 31°15'00" | 1450 |
44700 | 22/09/1991 | 03:15 | 41°30'00" | 30°45'00" | 1400 |
44701 | 22/09/1991 | 05:30 | 41°15'00" | 30°40'00" | 1100 |
44702 | 22/09/1991 | 08:10 | 41°21'00" | 30°20'00" | 100 |
Showing 51-100 from 105 | Previous 50 | Next 5
|
Note: yellow markers on map represent all selected stations, green markers - stations from current table.
|
|